Price List for Steel pipe and tube from UNION VICTORY, all the prices are subject to our final confirmation.
Price List for Steel Pipe and Tube | |||||||
Standard: ASTM API5L/ASTM A106/ASTM A53 | |||||||
Grade: B | |||||||
Nominal Diameter (inch) | Out Diameter (mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | ||||
W.T | Each Weight | Unit Price FOB XINGANG | W.T | Each Weight | Unit Price FOB XINGANG | ||
(mm) | (kg) | (USD/MT) | (mm) | (kg) | (USD/MT) | ||
1/2” | 21.3 | 2.77 | 7.62 | 945 | 3.73 | 9.72 | 945 |
1” | 33.4 | 3.38 | 15 | 804 | 4.55 | 19.44 | 804 |
1-1/4” | 42.2 | 3.56 | 20.34 | 784 | 4.85 | 26.82 | 784 |
2” | 60.3 | 3.91 | 32.64 | 757 | 5.54 | 44.88 | 757 |
3” | 88.9 | 5.49 | 67.74 | 750 | 7.62 | 91.62 | 750 |
4” | 114.3 | 6.02 | 96.42 | 750 | 8.56 | 133.92 | 750 |
8” | 219.1 | 8.18 | 255.3 | 737 | 12.7 | 387.84 | 737 |
12” | 323.8 | 10.31 | 478.38 | 737 | 17.48 | 792.48 | 737 |
16〞 | 406.4 | 9.53 | 559.62 | 765 | 12.7 | 739.8 | 765 |
20〞 | 508 | 9.53 | 702.9 | 792 | 15.09 | 1100.52 | 792 |
24〞 | 610 | 9.53 | 846.72 | 805 | 17.48 | 1532.46 | 805 |
If you have purchasing plan, we will try to apply a discount from our manager. Any other inquiries please send to: enquiry@vicsteelpipe.com
Previous: We supply and stock a full range of API 5L X42 PSL1 LSAW Pipe
Next: Another 24 Tons ASTM A249 TP304L Stainless Steel Tubes For Iran Client.